Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:30am | Leave Mdax at 6:05 am. | |
Leave Mdax at 6:05 am. | ||
| 8:00am- 3:00pm |
Max Gym
| |
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 4:00pm- 5:30pm | Grades 9-12. No transportation. | |
Grades 9-12. No transportation. | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | Grades 9-12. No transportation. | |
Grades 9-12. No transportation. | ||
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 3:30pm- 5:00pm |
Max Gym
| |
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 7:00pm | Des Lacs - Burlington Lakers vs. South Prairie/Max
@ MSU Dome | |
| Time | Event | Details |
|---|---|---|
| 3:20pm- 5:00pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 3:30pm- 5:15pm |
Max Gym
| |
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 6:00pm | South Prairie/Max vs. Garrison
Pickup in Max at 2:30 (dismiss at 2:25). | |
Pickup in Max at 2:30 (dismiss at 2:25). | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | Grades 9-12. No transportation. | |
Grades 9-12. No transportation. | ||
| 3:20pm- 5:00pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||
| 3:30pm- 5:00pm |
Max Gym
| |
| 3:30pm | Leave Max at 3:00. | |
Leave Max at 3:00. | ||