| Time | Event | Details |
|---|---|---|
| 7:00pm | Hazen vs. Central McLean |
| Time | Event | Details |
|---|---|---|
| 8:00am | Central McLean vs. Center-Stanton | |
7th Grade Tournament. Pool B Stage (West court) 1. Flasher 2. Central McLean 3. Wilton/Wing 4. Glen Ulin-Hebron 5. Standing Rock 8:00 1 vs. 2 10:00 2 vs. 3 12:00 2 vs. 4 1:20 5 vs. 2 7th Grade Tournament. Pool B Stage (West court) 1. Flasher 2. Central McLean 3. Wilton/Wing 4. Glen Ulin-Hebron 5. Standing Rock 8:00 1 vs. 2 10:00 2 vs. 3 12:00 2 vs. 4 1:20 5 vs. 2 Admission: Adults: $5.00 Students: $3.00 7th Grade Tournament. Pool B Stage (West court) 1. Flasher 2. Central McLean 3. Wilton/Wing 4. Glen Ulin-Hebron 5. Standing Rock 8:00 1 vs. 2 10:00 2 vs. 3 12:00 2 vs. 4 1:20 5 vs. 2 | ||
| 9:45am | Central McLean vs. Flasher
Flasher C Team Tournament October 11, 2025 North Gym Pool A 1. New Salem/Almont 2. Shiloh Christian 3. Hazen 4. Central McLean South Gym Pool B 1. Flasher 2. Grant County 3. Beulah 4. Washburn Pool Play Schedule 9:00 AM CT 2 - 1 9:45 3 - 4 10:30 1 - 3 11:15 4 - 2 12:00 1 - 4 12:45 2 - 3 | |
Flasher C Team Tournament October 11, 2025 North Gym Pool A 1. New Salem/Almont 2. Shiloh Christian 3. Hazen 4. Central McLean South Gym Pool B 1. Flasher 2. Grant County 3. Beulah 4. Washburn Pool Play Schedule 9:00 AM CT 2 - 1 9:45 3 - 4 10:30 1 - 3 11:15 4 - 2 12:00 1 - 4 12:45 2 - 3 | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | Hazen vs. Central McLean | |
| 6:00pm | Hazen vs. Central McLean |
| Time | Event | Details |
|---|---|---|
| 5:00pm | Central McLean vs. Standing Rock | |
| 6:00pm | Central McLean vs. Standing Rock | |
| 7:00pm | Central McLean vs. Standing Rock |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | Central McLean vs. Towner
C game cancelled. JV will start at 5;00. |
C game cancelled. JV will start at 5;00. | ||
| 5:00pm | Central McLean vs. Towner | |
| 6:00pm | Central McLean vs. Towner | |
Pool B Stage (West court)
1. Flasher
2. Central McLean
3. Wilton/Wing
4. Glen Ulin-Hebron
5. Standing Rock
8:00 1 vs. 2
10:00 2 vs. 3
12:00 2 vs. 4
1:20 5 vs. 2 7th Grade Tournament.
Pool B Stage (West court)
1. Flasher
2. Central McLean
3. Wilton/Wing
4. Glen Ulin-Hebron
5. Standing Rock
8:00 1 vs. 2
10:00 2 vs. 3
12:00 2 vs. 4
1:20 5 vs. 2
Admission:
Adults: $5.00
Students: $3.00
7th Grade Tournament.
Pool B Stage (West court)
1. Flasher
2. Central McLean
3. Wilton/Wing
4. Glen Ulin-Hebron
5. Standing Rock
8:00 1 vs. 2
10:00 2 vs. 3
12:00 2 vs. 4
1:20 5 vs. 2